1 Properties Figueira da Foz
Renovated apartment near LIDL - Figueira da Foz
Renovated r/c apartment near lidl consisting of three bedrooms, two bathrooms, living room combined with the kitchen and a small patio. Rooms Bathroom(s) 2 / Living Room(s) 1 / Total bedroom(s) 3 Surroundings City Center / School / Green areas / Supermarket / Public Transport Extras Condition Very
3 Beds 2 WC 98m2
Figueira da Foz
Average Price | Average Price m² | |
---|---|---|
Apartments/Houses | 153 176 € | 1 074 € |
Land | 8 485 € | 78 € |
Cities
Alhadas | ||
---|---|---|
Moradia Isolada | 200 000 € | 719 € |
Alqueidão | ||
---|---|---|
Villa | 94 500 € | 781 € |
Buarcos | ||
---|---|---|
Apartament | 230 000 € | 2 875 € |
Villa | 600 000 € | 2 786 € |
Land | 145 000 € | 165 € |
Buarcos e São Julião | ||
---|---|---|
Villa | 340 000 € | 664 € |
Apartament | 330 000 € | 2 276 € |
Comercial | 97 500 € | 863 € |
Lavos | ||
---|---|---|
Land | 35 000 € | 20 € |
Terreno | 32 000 € |
Marinha das Ondas | ||
---|---|---|
Terreno | 19 000 € |
Paião | ||
---|---|---|
Villa | 131 786 € | 918 € |
Tavarede | ||
---|---|---|
Lote Prédio | 80 000 € | 217 € |
Apartament | 147 833 € | 1 459 € |
Vila Verde | ||
---|---|---|
Land | 55 000 € | 90 € |
Apartament | 71 000 € | 772 € |
Real estate agents with properties traded in this area
Name | Phone | |
---|---|---|
Luís Silva | +351 966106011 | |
António Oliveira | +351 968510679 |