25 Properties Gouveia
House for housing, with land, located in São Paio, very close to the city of Gouveia - Gouveia
House for housing, located in São Paio, a few minutes from the city center of Gouveia. This villa is situated right next to the Mother Church, the Roman bridge and the St. Paio river. The villa has 3 floors, has storage space and garage on the ground floor. On the first floor has an entrance hall,
2 Beds 1 WC 108m2 266.00m2
Apartment T2 - Gouveia
Well situated apartment with luxury finishes. Has storage room and a parking space Rooms Bathroom(s) 2 / Total bedroom(s) 2 / Number of floors 3 Surroundings Bank / Fire station / Pharmacy / City Center / Public Transport Equipment Air Conditioning / Bathtub 1 / Kitchenware / Double Glazed / Lift
2 Beds 2 WC 123m2
Apartment T3 - Gouveia
Apartment well located in the center of the village, with 1 suite, 1 parking space and storage room. Rooms Bathroom(s) 2 / Living Room(s) 1 / Total bedroom(s) 3 / Number of floors 1 Surroundings Bank / Fire station / Pharmacy / City Center / Public Transport Equipment Air Conditioning / Lift /
3 Beds 2 WC 134m2
Apartment T3 - Gouveia
Apartment well located in the center of the village, with a parking space and a storage room. It has one bedroom suite. Living room and kitchen with access to balcony with beautiful views of the Serra da Estrela Geopark. Rooms Bathroom(s) 2 / Number of floors 3 / Total bedroom(s) 3 Surroundings Bank
3 Beds 2 WC 163m2
Apartment T2 - Gouveia
Apartment well located in the center of the village, with a parking space and storage room. It also has a balcony with access from the living room that has good views. Rooms Bathroom(s) 2 / Living Room(s) 1 / Total bedroom(s) 2 / Number of floors 3 Surroundings Bank / Fire station / Pharmacy
2 Beds 2 WC 126m2
Apartment T3 - Gouveia
Well located apartment with great views, consisting of a parking space and storage room. It also has a balcony with access to the living room and kitchen. Rooms Bathroom(s) 2 / Living Room(s) 1 / Total bedroom(s) 3 / Number of floors 3 Surroundings Bank / Fire station / Pharmacy Equipment Air
3 Beds 2 WC 163m2
Apartment T2 - Gouveia
Apartment well located and with good view. Consisting of a balcony with access by the kitchen and living room. It has an indoor parking space and storage room. Rooms Bathroom(s) 2 / Living Room(s) 1 / Total bedroom(s) 2 / Number of floors 3 Surroundings Bank / Fire station / Pharmacy Equipment Air
2 Beds 2 WC 123m2
Apartment T3 - Gouveia
Apartment located in the center of the village with a parking space, a storage room, a suite and a large living room. Balcony with kitchen access with beautiful top views. Rooms Bathroom(s) 2 / Living Room(s) 1 / Total bedroom(s) 3 / Number of floors 3 Surroundings Bank / Fire station / Pharmacy
3 Beds 2 WC 134m2
Estate in the premium area of Gouveia - Gouveia
Fantastic Estate in the Unesco World Geo Park, on the main access road to Gouveia and Serra Estrela. Excellent location, with essential natural resources from its own water, urbanizable and agricultural land, sun exposure from sun to sun, attractive views, to the city, to the Estrela and Caramulo
4 Beds 1 WC 309m2
Small house in Aldeias, Serra Estrela - Gouveia
Located in the Unesco World GeoPark of Serra da Estrela, we have this small property, in the heart of the mountain village of Aldeias, with interesting potential to requalify in a cosy T1 with garage and terrace on the top floor. Don't miss the opportunity and come visit the property, get to
1 Beds 1 WC 39m2
Gouveia
Average Price | Average Price m² | |
---|---|---|
Apartments/Houses | 136 289 € | 1 070 € |
Land | 4 707 € | 3 € |
Cities
Aldeias e Mangualde da Serra | ||
---|---|---|
Casa Duplex | 50 000 € | 417 € |
Villa | 26 000 € | 722 € |
Arcozelo | ||
---|---|---|
Farm | 140 000 € | 2 € |
Villa | 98 000 € | 907 € |
Cativelos | ||
---|---|---|
Villa | 159 667 € | 888 € |
Figueiró da Serra e Freixo da Serra | ||
---|---|---|
Farm | 240 000 € | 1 600 € |
Gouveia (São Pedro e São Julião) | ||
---|---|---|
Escritório | 220 € | 6 € |
Casa Duplex | 128 750 € | 832 € |
Garagem | 7 600 € | 304 € |
Prédio | 40 000 € | 333 € |
Apartament | 37 521 € | 406 € |
Lote Moradia | 15 000 € | 42 € |
Farm | 99 000 € | 1 320 € |
Casa Antiga | 250 000 € | 735 € |
Villa | 183 000 € | 782 € |
Terreno Urbano | 15 000 € | 21 € |
Fábrica | 1 200 000 € | 675 € |
Linhares | ||
---|---|---|
Land | 22 000 € | 2 € |
Melo e Nabais | ||
---|---|---|
Villa | 60 500 € | 541 € |
Moimenta da Serra e Vinhó | ||
---|---|---|
Apartament | 20 000 € | 102 € |
Hotel | 1 500 000 € | 2 412 € |
Terreno | 29 000 € | 6 € |
Villa | 150 000 € | 368 € |
Nespereira | ||
---|---|---|
Villa | 132 583 € | 6 738 € |
Land | 39 000 € | 52 € |
Farm | 85 000 € | 434 € |
Apartament | 115 000 € | 732 € |
Paços da Serra | ||
---|---|---|
Villa | 195 000 € | 970 € |
Ribamondego | ||
---|---|---|
Terreno | 12 500 € |
Rio Torto e Lagarinhos | ||
---|---|---|
Casa Rústica | 85 000 € | 944 € |
São Paio | ||
---|---|---|
Land | 25 000 € | 4 € |
Villa | 167 500 € | 824 € |
Farm | 97 500 € | 627 € |
União das Freguesias de Aldeias e Mangualde da Serra | ||
---|---|---|
Land | 45 500 € | 13 € |
Villa | 55 000 € | 1 528 € |
Farm | 130 000 € |
União das Freguesias de Figueiró da Serra e Freixo da Serra | ||
---|---|---|
Villa | 250 000 € | 1 042 € |
União das Freguesias de Gouveia (São Pedro e São Julião) | ||
---|---|---|
Villa | 180 000 € | 614 € |
Apartament | 75 000 € | 715 € |
Building | 200 000 € | 458 € |
Land | 35 000 € | 18 € |
Farm | 520 000 € | 2 738 € |
União das Freguesias de Melo e Nabais | ||
---|---|---|
Farm | 215 000 € | 1 654 € |
Villa | 39 000 € | 325 € |
União das Freguesias de Moimenta da Serra e Vinhó | ||
---|---|---|
Villa | 150 000 € | 1 000 € |
Land | 110 000 € | 2 € |
Farm | 125 000 € | 1 645 € |
União das Freguesias de Rio Torto e Lagarinhos | ||
---|---|---|
Villa | 175 000 € | 2 500 € |
Hotel | 310 000 € |
Vila Cortês da Serra | ||
---|---|---|
Farm | 109 500 € | 909 € |
Villa | 87 500 € | 599 € |
Vila Franca da Serra | ||
---|---|---|
Casa Duplex | 24 900 € | 192 € |
Villa | 99 000 € |
Vila Nova de Tazem | ||
---|---|---|
Apartament | 174 545 € | 1 329 € |
Land | 200 000 € | 2 € |
Store | 90 000 € | 1 381 € |
Villa | 205 000 € | 958 € |
Real estate agents with properties traded in this area
Name | Phone | |
---|---|---|
Jorge Cabral | +351 966921112 | |
Mercedes Carreira | +351 963169220 | |
Margarete Amaral | +351 965813952 | |
António Oliveira | +351 968510679 |