5 Properties Lisboa
1-bedroom flat on Passos Manuel Street in Lisbon - Lisboa
1-bedroom apartment on Passos Manuel Street in Lisbon
1 Beds 1 WC 35m2 38.00m2
2 Bedroom flat with river view - Lisboa
2 Bedroom flat designed with a lot of charm and subtlety in its details. Consisting of a living room and kitchen in open space with plenty of natural light due to the open balcony and view of the Tagus River, a full bathroom and two bedrooms with built-in wardrobes. Fully equipped and furnished
2 Beds 1 WC 61m2
Shop or Office in Central Lisbon - Areeiro - Lisboa
Commercial space with 150 m² in the heart of Lisbon (Areeiro), comprising 8 spacious rooms with natural light, offering total flexibility for setting up an office, shop, clinic, or other services.
2 WC 150m2 150m2
Shop - Office, Areeiro Lisbon - Lisboa
Discover this commercial space with 150 sqm in the heart of Lisbon. Comprising 8 spacious and bright rooms, it offers total flexibility for setting up a shop, office, clinic, or other services.
2 WC 150m2 150m2
Plot of land with approved project for construction in the centre of Lisbon - Lisboa
Approved project of the lots of Malha 22.2 of Alta de Lisboa, located in front of the Professor Moniz Pereira track, the Maria da Luz Ponces de Carvalho Garden and the prestigious condominium of the Park.
11735m2
Lisboa
Average Price | Average Price m² | |
---|---|---|
Apartments/Houses | 401 554 € | 4 905 € |
Land | 132 197 € | 687 € |
Cities
Ajuda | ||
---|---|---|
Apartament | 245 000 € | 4 083 € |
Terreno | 3 000 000 € |
Alcântara | ||
---|---|---|
Apartament | 240 000 € | 3 200 € |
Alvalade | ||
---|---|---|
Apartament | 475 000 € | 4 095 € |
Arroios | ||
---|---|---|
Apartament | 339 500 € | 6 790 € |
Office | 465 000 € | 3 100 € |
Avenidas Novas | ||
---|---|---|
Apartament | 1 250 000 € | 4 630 € |
Belém | ||
---|---|---|
Apartament | 425 000 € | 5 000 € |
Parqueamento | 25 000 € | 1 923 € |
Benfica | ||
---|---|---|
Apartament | 258 000 € | 3 280 € |
Campo de Ourique | ||
---|---|---|
Apartament | 429 900 € | 6 824 € |
Campolide | ||
---|---|---|
Apartament | 447 500 € | 6 759 € |
Carnide | ||
---|---|---|
Apartament | 479 900 € | 5 646 € |
Coração de Jesus | ||
---|---|---|
Apartament | 515 000 € | 6 280 € |
Lumiar | ||
---|---|---|
Apartament | 420 000 € | 5 000 € |
Marvila | ||
---|---|---|
Apartament | 125 000 € | 2 500 € |
Misericórdia | ||
---|---|---|
Apartament | 504 450 € | 9 518 € |
Penha de França | ||
---|---|---|
Apartament | 331 900 € | 5 956 € |
Santa Clara | ||
---|---|---|
Apartament | 450 000 € | 3 629 € |
Land | 8 064 000 € | 687 € |
Santa Maria dos Olivais | ||
---|---|---|
Apartament | 395 000 € | 3 086 € |
Santa Maria Maior | ||
---|---|---|
Andar de Prédio | 595 000 € | 3 967 € |
Apartament | 66 500 € | 1 662 € |
São Domingos de Benfica | ||
---|---|---|
Apartament | 295 000 € | 3 642 € |
São Jorge de Arroios | ||
---|---|---|
Apartament | 339 500 € | 6 287 € |
São Vicente de Fora | ||
---|---|---|
Apartament | 374 900 € | 5 905 € |
Real estate agents with properties traded in this area
Name | Phone | |
---|---|---|
Rui Coelho | +351 934500408 | |
Ângela Oliveira | +351 961730844 | |
João Carpinteiro | +351 930592964 | |
Fátima Moniz | +351 933365686 | |
Pedro Castro e Costa | +351 962600503 | |
Francisco Dinis | +351 963593565 | |
Paulo Mendes | +351 917221077 |